This page redraws the core contents of the original VP offer into a cleaner founder-style format while keeping the original source page preserved inside the package. The point here is clarity: what the role earns, how the league models its first season, and what the founding structure is trying to become.
The planning model uses clean, explicit numbers. No fog. No placeholder haze.
| Lane | Model | Value |
|---|---|---|
| Induction fee | Per player | $896 |
| Owner share | Per induction | $100 |
| VP share | Per induction | $133 |
| President share | Per induction | $144 |
| Ticket price | Per ticket | $25 |
| VP ticket share | 13% of each ticket | $3.25 |
The original planning baseline models 26 teams at 13 players each, for 338 total players.
| Line item | Formula | Amount |
|---|---|---|
| Total induction gross | 338 × 896 | $302,848 |
| Owners | 338 × 100 | $33,800 |
| VP | 338 × 133 | $44,954 |
| President | 338 × 144 | $48,672 |
| Total allocated | Owners + VP + President | $127,426 |
| League remainder from inductions | 302,848 − 127,426 | $175,422 |
| Baseline expenses | Lodging + uniforms + gym + video | $180,050 |
| Pre-ticket baseline outcome | 302,848 − 307,476 | −$4,628 |
The original offer included a Netlify-ready acceptance form. A cleaner version lives below.